<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ROI Of Social Media</title>
	<atom:link href="http://www.my-creativeteam.com/blog/the-roi-of-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/</link>
	<description>My CreativeTeam Thinks About Creativity, Marketing, PR &#38; Social Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rusty</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-5785</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-5785</guid>
		<description>These tools really do nothing more than facilitate in digital format the same conversations we used to have in person or over the phone (I guess we still might be having them that way, too). So, the same measurements apply. Is dialog two-way? Is it clear? Does it have chemistry? Connecting is connecting. The challenge is, it&#039;s easy to manage 150 friendships, but not 150,000.

If your community is rocking like a good cocktail party, then, and only then, is it time to consider monetizing it. But before you do, remember the last party you were at that really rocked and imagine what it would be like to have the host interrupt the conversation so that State Farm can give a short talk on car insurance...!</description>
		<content:encoded><![CDATA[<p>These tools really do nothing more than facilitate in digital format the same conversations we used to have in person or over the phone (I guess we still might be having them that way, too). So, the same measurements apply. Is dialog two-way? Is it clear? Does it have chemistry? Connecting is connecting. The challenge is, it&#8217;s easy to manage 150 friendships, but not 150,000.</p>
<p>If your community is rocking like a good cocktail party, then, and only then, is it time to consider monetizing it. But before you do, remember the last party you were at that really rocked and imagine what it would be like to have the host interrupt the conversation so that State Farm can give a short talk on car insurance&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What can you do today that can empower your customer using social media? &#171; Direct Marketing Observations</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-5778</link>
		<dc:creator>What can you do today that can empower your customer using social media? &#171; Direct Marketing Observations</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-5778</guid>
		<description>[...] a guest post on the My Creative Team blog site that makes a little bit more sense titled the roi of social media but the whole point is this. As a marketer you can sit across from me and educate me, but then at [...]</description>
		<content:encoded><![CDATA[<p>[...] a guest post on the My Creative Team blog site that makes a little bit more sense titled the roi of social media but the whole point is this. As a marketer you can sit across from me and educate me, but then at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealth and Success</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-5561</link>
		<dc:creator>Wealth and Success</dc:creator>
		<pubDate>Sun, 17 Aug 2008 20:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-5561</guid>
		<description>Your post makes one think! Great article. Thanks for allowing me to comment!</description>
		<content:encoded><![CDATA[<p>Your post makes one think! Great article. Thanks for allowing me to comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Key to Real Estate Success</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-5283</link>
		<dc:creator>The Key to Real Estate Success</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-5283</guid>
		<description>&lt;strong&gt;The Key to Real Estate Success...&lt;/strong&gt;

very intresting stuff to read...</description>
		<content:encoded><![CDATA[<p><strong>The Key to Real Estate Success&#8230;</strong></p>
<p>very intresting stuff to read&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 52 Blogs that Accept Guest Posts &#124; PiggyBankPie</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-5105</link>
		<dc:creator>52 Blogs that Accept Guest Posts &#124; PiggyBankPie</dc:creator>
		<pubDate>Mon, 14 Jul 2008 12:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-5105</guid>
		<description>[...] THINKing Recent Guest Post: The ROI of Social Media Topics: Advertising, marketing, PR &amp; social media PageRank: 4 Alexa Rank: [...]</description>
		<content:encoded><![CDATA[<p>[...] THINKing Recent Guest Post: The ROI of Social Media Topics: Advertising, marketing, PR &amp; social media PageRank: 4 Alexa Rank: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Whitepapers &#171; OnlineMarketerBlog</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-4048</link>
		<dc:creator>Marketing Whitepapers &#171; OnlineMarketerBlog</dc:creator>
		<pubDate>Fri, 16 May 2008 11:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-4048</guid>
		<description>[...] topic or problem/solution that you can read in the length of your morning commute. I have been blogging a lot on the ROI of social media lately, and Chris Brogan&#8217;s new white paper summed up a lot of my [...]</description>
		<content:encoded><![CDATA[<p>[...] topic or problem/solution that you can read in the length of your morning commute. I have been blogging a lot on the ROI of social media lately, and Chris Brogan&#8217;s new white paper summed up a lot of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Technographics: Forrester And The ROI Of Social Media &#171; OnlineMarketerBlog</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-3965</link>
		<dc:creator>Social Technographics: Forrester And The ROI Of Social Media &#171; OnlineMarketerBlog</dc:creator>
		<pubDate>Tue, 13 May 2008 11:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-3965</guid>
		<description>[...] 13, 2008 at 6:04 am &#124; In Online marketing &#124;  Last week, a lot of you read my guest post about the ROI (return on investment) of social media. There is no doubt that social media is changing the ways people interact online and hence, the way [...]</description>
		<content:encoded><![CDATA[<p>[...] 13, 2008 at 6:04 am | In Online marketing |  Last week, a lot of you read my guest post about the ROI (return on investment) of social media. There is no doubt that social media is changing the ways people interact online and hence, the way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Hoover</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-3753</link>
		<dc:creator>Harry Hoover</dc:creator>
		<pubDate>Wed, 07 May 2008 17:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-3753</guid>
		<description>So true, Carmen. Content for social media is just like any other content...it must be relevant, original and impactful.</description>
		<content:encoded><![CDATA[<p>So true, Carmen. Content for social media is just like any other content&#8230;it must be relevant, original and impactful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Bracamonte</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-3738</link>
		<dc:creator>Carmen Bracamonte</dc:creator>
		<pubDate>Wed, 07 May 2008 13:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-3738</guid>
		<description>The ROI of Social Media is tangible but it will never be achievable if we don&#039;t find ways to get through the clutter and provide quality content in such extraordinary fashion that truly generates the WOW factor.</description>
		<content:encoded><![CDATA[<p>The ROI of Social Media is tangible but it will never be achievable if we don&#8217;t find ways to get through the clutter and provide quality content in such extraordinary fashion that truly generates the WOW factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.my-creativeteam.com/blog/the-roi-of-social-media/comment-page-1/#comment-3712</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 May 2008 21:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-creativeteam.com/blog/?p=703#comment-3712</guid>
		<description>&lt;strong&gt;The ROI Of Social Media...&lt;/strong&gt;

Marketers know that social media is impacting their business, but no one knows exactly how much. In what ways is social media changing business, how is this new medium different, and can we measure it? Should we even try? In short, what is the worth of...</description>
		<content:encoded><![CDATA[<p><strong>The ROI Of Social Media&#8230;</strong></p>
<p>Marketers know that social media is impacting their business, but no one knows exactly how much. In what ways is social media changing business, how is this new medium different, and can we measure it? Should we even try? In short, what is the worth of&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

