<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Forgotten P</title>
	<link>http://www.my-creativeteam.com/blog/the-forgotten-p/</link>
	<description>My CreativeTeam Thinks About Creativity, Marketing, PR &#38; Social Media</description>
	<pubDate>Mon, 15 Mar 2010 06:33:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Jim Deitzel</title>
		<link>http://www.my-creativeteam.com/blog/the-forgotten-p/#comment-8547</link>
		<dc:creator>Jim Deitzel</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:47:30 +0000</pubDate>
		<guid>http://www.my-creativeteam.com/blog/the-forgotten-p/#comment-8547</guid>
		<description>Pricing is an interesting game. Price too low and you may be looked at as 'cheap'. Too high and you're 'outrageous'.

Or is it low = a good deal and high = top quality

Or low = you get what you pay for and high = it must be good.

Wonder what mid-tier pricing represents?

Sometimes I think it depends on the day.</description>
		<content:encoded><![CDATA[<p>Pricing is an interesting game. Price too low and you may be looked at as &#8216;cheap&#8217;. Too high and you&#8217;re &#8216;outrageous&#8217;.</p>
<p>Or is it low = a good deal and high = top quality</p>
<p>Or low = you get what you pay for and high = it must be good.</p>
<p>Wonder what mid-tier pricing represents?</p>
<p>Sometimes I think it depends on the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Hoover</title>
		<link>http://www.my-creativeteam.com/blog/the-forgotten-p/#comment-8479</link>
		<dc:creator>Harry Hoover</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:16:03 +0000</pubDate>
		<guid>http://www.my-creativeteam.com/blog/the-forgotten-p/#comment-8479</guid>
		<description>Just ran across this &lt;a href="http://www.marketingprofs.com/short-articles/1515/worth-every-penny/?adref=NsbT1C9" rel="nofollow"&gt;article on pricing&lt;/a&gt; that recommends raising prices by 10 percent. Now, that's some marketing strategery right there.</description>
		<content:encoded><![CDATA[<p>Just ran across this <a href="http://www.marketingprofs.com/short-articles/1515/worth-every-penny/?adref=NsbT1C9" rel="nofollow">article on pricing</a> that recommends raising prices by 10 percent. Now, that&#8217;s some marketing strategery right there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
